Visa Bulletin
September 2026Track priority date movements, compare categories, and estimate your wait time.
Employment-Based
| Country | EB-1 | EB-2 | EB-3 | EB-4 | EB-5 |
|---|---|---|---|---|---|
| All Others | C | C | Sep 1, 2024- | Dec 15, 2022+61d | C |
| China | Jul 1, 2023- | Sep 1, 2021- | Jan 1, 2022- | Dec 15, 2022+61d | Dec 1, 2016- |
| India | Oct 15, 2022- | U | Jan 1, 2014- | Dec 15, 2022+61d | U |
| Mexico | C | C | Sep 1, 2024- | Dec 15, 2022+61d | C |
| Philippines | C | C | Aug 1, 2023- | Dec 15, 2022+61d | C |
Family-Sponsored
| Country | F1 | F2A | F2B | F3 | F4 |
|---|---|---|---|---|---|
| All Others | Jan 22, 2020+403d | Aug 22, 2026+31d | Aug 22, 2019+598d | Oct 22, 2014+890d | Oct 22, 2011+781d |
| China | Jan 22, 2020+403d | Aug 22, 2026+31d | Aug 22, 2019+598d | Oct 22, 2014+890d | Oct 22, 2011+781d |
| India | Jan 22, 2020+403d | Aug 22, 2026+31d | Aug 22, 2019+598d | Oct 22, 2014+890d | Nov 1, 2006- |
| Mexico | Jan 1, 2008+31d | Aug 22, 2025+31d | Feb 15, 2009- | Jul 1, 2001- | Apr 8, 2001- |
| Philippines | May 1, 2013- | Aug 22, 2026+31d | Jun 1, 2013- | Feb 22, 2006- | Aug 22, 2007+21d |
USCIS Filing Chart Notice
For Family-Sponsored Filings
For all family-sponsored preference categories, you must use the Dates for Filing chart in the Department of State Visa Bulletin for September 2026.
For Employment-Based Preference Filings
For all employment-based preference categories, you must use the Final Action Dates chart in the Department of State Visa Bulletin for September 2026.