Visa Bulletin
July 2026Track priority date movements, compare categories, and estimate your wait time.
Retrogression Alert
EB-1India-61 days
Employment-Based
| Country | EB-1 | EB-2 | EB-3 | EB-4 | EB-5 |
|---|---|---|---|---|---|
| All Others | C | C | Aug 1, 2024+61d | Sep 15, 2022+62d | C |
| China | Jun 1, 2023+61d | Sep 1, 2021- | Dec 22, 2021+143d | Sep 15, 2022+62d | Dec 1, 2016+70d |
| India | Oct 15, 2022-61d | U | Jan 1, 2014+17d | Sep 15, 2022+62d | U |
| Mexico | C | C | Aug 1, 2024+61d | Sep 15, 2022+62d | C |
| Philippines | C | C | Aug 1, 2023- | Sep 15, 2022+62d | C |
Family-Sponsored
| Country | F1 | F2A | F2B | F3 | F4 |
|---|---|---|---|---|---|
| All Others | Feb 1, 2018+153d | Jan 1, 2025- | Nov 22, 2017+61d | Apr 15, 2012+60d | Jan 1, 2009+54d |
| China | Feb 1, 2018+153d | Jan 1, 2025- | Nov 22, 2017+61d | Apr 15, 2012+60d | Jan 1, 2009+54d |
| India | Feb 1, 2018+153d | Jan 1, 2025- | Nov 22, 2017+61d | Apr 15, 2012+60d | Nov 1, 2006- |
| Mexico | Nov 8, 2007- | Jan 1, 2024- | Feb 15, 2009- | Jun 1, 2001+31d | Apr 8, 2001- |
| Philippines | May 1, 2013- | Jan 1, 2025- | May 15, 2013+37d | Feb 22, 2006+92d | Aug 1, 2007+17d |
USCIS Filing Chart Notice
For Family-Sponsored Filings
For all family-sponsored preference categories, you must use the Dates for Filing chart in the Department of State Visa Bulletin for July 2026.
For Employment-Based Preference Filings
For all employment-based preference categories, you must use the Final Action Dates chart in the Department of State Visa Bulletin for July 2026.